Products » Beds
Click on a thumbnail for details & description
» All our beds are semi knock down
» Headboard and Footboard are boxed or strapped together
» Siderails and Support rails (where applicable) are boxed or strapped together
» Slat packs are boxed or strapped together
Charlene Bed
| Code | Description | Size |
|---|---|---|
| SB003 | Charlene Single | 910 (3") |
| SB014 | Charlene ¾ | 1070 (3"6') |
| DB003 | Charlene Double | 1370 (4"6') |
| DB011 | Charlene Queen | 1520 (5") |
| DB012 | Charlene King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Charlene Panel Bed
| Code | Description | Size |
|---|---|---|
| SB011 | Charlene Panel Single | 910 (3") |
| SB016 | Charlene Panel ¾ | 1070 (3"6') |
| DB013 | Charlene Panel Double | 1370 (4"6') |
| DB014 | Charlene Panel Queen | 1520 (5") |
| DB015 | Charlene Panel King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Charlene Sleigh Bed
| Code | Description | Size |
|---|---|---|
| SB018 | Charlene Sleigh Single | 910 (3") |
| SB025 | Charlene Sleigh ¾ | 1070 (3"6') |
| DB026 | Charlene Sleigh Double | 1370 (4"6') |
| DB027 | Charlene Sleigh Queen Size | 1520 (5") |
| DB028 | Charlene Sleigh King Size | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Charlene Panel Sleigh
| Code | Description | Size |
|---|---|---|
| SB018 | Charlene Panel Sleigh Single | 910 (3") |
| SB025 | Charlene Panel Sleigh ¾ | 1070 (3"6') |
| DB026 | Charlene Panel Sleigh Double | 1370 (4"6') |
| DB027 | Charlene Panel Sleigh Queen | 1520 (5") |
| DB028 | Charlene Panel Sleigh King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Denise Sleigh Bed
| Code | Description | Size |
|---|---|---|
| SB023 | Denise Sleigh Single | 910 (3") |
| SB024 | Denise Sleigh ¾ | 1070 (3"6') |
| DB038 | Denise Sleigh Double | 1370 (4"6') |
| DB039 | Denise Sleigh Queen | 1520 (5") |
| DB040 | Denise Sleigh King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Windsor Bed
| Code | Description | Size |
|---|---|---|
| SB028 | Windsor Single | 910 (3") |
| SB031 | Windsor | 1070 (3"6') |
| DB041 | Windsor Double | 1370 (4"6') |
| DB042 | Windsor Queen | 1520 (5") |
| DB043 | Windsor King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Nottingham Bed
| Code | Description | Size |
|---|---|---|
| SB030 | Nottingham Single | 910 (3") |
| SB029 | Nottingham ¾ | 1070 (3"6') |
| DB053 | Nottingham Double | 1370 (4"6') |
| DB054 | Nottingham Queen | 1520 (5") |
| DB055 | Nottingham King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Alton Bed (High Headboard)
| Code | Description | Size |
|---|---|---|
| SB002 | Alton Single | 910mm(3") |
| SB032 | Alton ¾ | 1070 (3"6') |
| DB001 | Alton Double | 1370 (4"6') |
| DB018 | Alton Queen | 1520 (5") |
| DB002 | Alton King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Alton Bed (Low Headboard)
| Code | Description | Size |
|---|---|---|
| SB020 | Alton Single | 910mm(3") |
| SB033 | Alton ¾ | 1070 (3"6') |
| DB033 | Alton Double | 1370 (4"6') |
| DB056 | Alton Queen | 1520 (5") |
| DB057 | Alton King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
4 Poster Bed
| Code | Description | Size |
|---|---|---|
| SB006 | 4 Poster Single | 910 (3") |
| SB026 | 4 Poster ¾ | 1070 (3"6') |
| DB006 | 4 Poster Double | 1370 (4"6') |
| DB029 | 4 Poster Queen | 1520 (5") |
| DB052 | 4 Poster King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Princess Bed
| Code | Description | Size |
|---|---|---|
| SB038 | Princess Single | 910 (3") |
| SB039 | Princess ¾ | 1070 (3"6') |
| DB061 | Princess Double | 1370 (4"6') |
| DB062 | Princess Queen | 1520 (5") |
| DB063 | Princess King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Bayside Bed
| Code | Description | Size |
|---|---|---|
| SB036 | Bayside Single | 910 (3") |
| SB037 | Bayside ¾ | 1070 (3"6') |
| DB058 | Bayside Double | 1370 (4"6') |
| DB059 | Bayside Queen | 1520 (5") |
| DB060 | Bayside King | 1830 (6") |
| Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Divan
| Code | Description | Size |
|---|---|---|
| SB008 | Divan Single | 910 (3") |
| SB013 | Divan ¾ | 1070 (3"6') |
| DB010 | Divan Double | 1370 (4"6') |
| DB016 | Divan Queen | 1520 (5") |
| DB017 | Divan King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Nautical Bed
| Code | Description | Size |
|---|---|---|
| SB040 | Nautical Single | 910 (3") |
| SB041 | Nautical ¾ | 1070 (3"6') |
| DB064 | Nautical Double | 1370 (4"6') |
| DB065 | Nautical Queen | 1520 (5") |
| DB066 | Nautical King | 1830 (6") |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||