Products » Tables
Click on a thumbnail for details & description
» Kitchen table legs are removable and are packed and strapped together with the table
» Charlene Coffee table is semi knock down and comes in one box or strapped together
» Coffee tables and Rustic coffee table come assembled
Kitchen Table
| Code | Description | Size |
|---|---|---|
| KT001 | Kitchen Table | 600 x 600 |
| KT004 | Kitchen Table | 760 x 900 |
| KT011 | Kitchen Table | 760 x 1200 |
| KT013 | Kitchen Table | 760 x 1400 |
| KT002 | Kitchen Table | 900 x 900 |
| KT014 | Kitchen Table | 900 x 1200 |
| KT008 | Kitchen Table | 900 x 1500 |
| KT009 | Kitchen Table | 900 x 1800 |
| KT010 | Kitchen Table | 900 x 2100 |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Coffee Table
| Code | Description | Size |
|---|---|---|
| CT001 | Coffee Table | 400 x 400 |
| CT002 | Coffee Table | 450 x 450 |
| CT003 | Coffee Table | 600 x 600 |
| CT004 | Coffee Table | 760 x 600 |
| CT005 | Coffee Table | 600 x 900 |
| CT006 | Coffee Table | 900 x 900 |
| CT007 | Coffee Table | 700 x 1200 |
| Standard Colours | ||
| Non Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Charlene Coffee Table
| Code | Description | Size |
|---|---|---|
| CT008 | Charlene Coffee Table | 700 x 1200 |
| Standard Colours | ||
| *Raw product at less 5% on list price. | ||
Rustic Coffee Table / Night Stand
| Code | Description | Size |
|---|---|---|
| RC001 | Rustic Coffee Table | 450 x 450 |
| RC002 | Rustic Coffee Table | 600 x 600 |
| Standard Colours | ||
| *Raw product at less 5% on list price. | ||